Is a Foundation Repair Permit or Engineers Report Required in my Texas Area?
Check the list below for your Texas city. Find out if you need a permit or engineers report for foundation repair in Texas.
With Over 37 Years Experience, Bedrock remains the trusted leader in foundation repair, drainage correction, and structural engineering for Dallas/Fort Worth and all of Texas.
Check this list to find out if a permit is required for foundation repair in your Texas area:
| CITY | COUNTY | BUILDING INSPECTION | PERMIT REQUIRED? | ENGINEER REPORT REQUIRED? | INTERIM INSPECTION REQUIRED? | FINAL INSPECTION REQUIRED? |
|---|---|---|---|---|---|---|
| ABBOTT | HILL | 254-582-3911 | Y | Y | Y | Y |
| ABILENE | TAYLOR | 325-676-6273 | Y | N | N | N |
| ADDISON | DALLAS | 972-450-2880 | Y | Y | N | Y |
| ALAMO | HIDALGO | 956-787-0006 | Y | N | N | N |
| ALAMO HEIGHTS | BEXAR | 210-822-3331 | Y | Y | Y | Y |
| ALBANY | SHACKELFORD | 325-762-3133 | N | N | N | N |
| ALICE | JIM WELLS | 361-668-7275 | Y | N | N | N |
| ALLEN | COLLIN | 214-509-4130 | Y | Y | N | Y |
| ALPINE | BREWSTER | 432-837-0808 | Y | Y | N | N |
| ALVARADO | JOHNSON | 817-790-3351 | N | N | N | N |
| ALVIN | BRAZORIA | 281-388-4271 | Y | Y | N | Y |
| AMARILLO | POTTER | 806-378-4284 | Y | Y | N | Y |
| AMES | LIBERTY | 936-336-8026 | Y | N | N | N |
| ANAHUAC | CHAMBERS | 409-267-6682 | Y | N | N | N |
| ANDERSON MILL | GRIMES | 512-258-4104 | Y | N | N | N |
| ANDREWS | ANDREWS | 432-523-4820 | Y | N | N | N |
| ANGLETON | BRAZORIA | 979-849-4364 | N | N | N | N |
| APPLEBY | NACOGDOCHES | 936-560-7704 | N | N | N | N |
| ARANSAS PASS | ARANSAS | 361-758-5301 | Y | Y | N | N |
| ARCHER CITY | ARCHER | 940-574-4545 | Y | N | N | N |
| ARGYLE | DENTON | 940-464-7273 | Y | Y | Y | Y |
| ARLINGTON | TARRANT | 817-459-6500 | Y | Y | Y | Y |
| ATHENS | HENDERSON | 903-675-5131 | Y | Y | N | N |
| ATLANTA | CASS | 903-796-7153 | N | N | N | N |
| AUSTIN | TRAVIS | 512-974-2747 | Y | Y | Y | Y |
| AUSTONIO | HOUSTON | 936-544-7608 | N | N | N | N |
| AUSTWELL | REFUGIO | 361-668-7275 | N | N | N | N |
| AVERY | RED RIVER | 903-684-3825 | Y | Y | N | Y |
| AZLE | TARRANT | 817-444-7056 | Y | Y | Y | Y |
| BAILEY’S PRAIRIE | BRAZORIA | 713-882-1052 | N | N | N | N |
| BAIRD | CALLAHAN | 325-854-2826 | Y | Y | N | N |
| BALCH SPRINGS | DALLAS | 972-557-6082 | N | N | N | N |
| BALLINGER | RUNNELS | 325-365-3511 | N | N | N | N |
| BARRETT | HARRIS | 713-755-5000 | Y | Y | N | N |
| BARTONVILLE | DENTON | 817-430-4052 | Y | Y | Y | Y |
| BASTROP | BASTROP | 512-321-0457 | Y | N | N | N |
| BAY CITY | MATAGORDA | 979-245-0997 | Y | N | N | N |
| BAYTOWN | HARRIS | 281-420-0435 | Y | N | N | N |
| BEACH CITY | CHAMBERS | 281-383-3180 | Y | N | N | N |
| BEAUMONT | JEFFERSON | 409-880-3745 | Y | Y | N | N |
| BEDFORD | TARRANT | 817-952-2112 | Y | Y | Y | Y |
| BEE CAVE | TRAVIS | 512-854-9457 | Y | N | N | N |
| BELLAIRE | HARRIS | 713-662-8230 | Y | Y | N | N |
| BELLMEADE | MCLENNAN | 254-799-2436 | Y | Y | Y | Y |
| BELLVILLE | AUSTIN | 979-865-3136 | Y | N | N | N |
| BELTON | BELL | 254-933-5800 | Y | N | N | N |
| BENBROOK | TARRANT | 817-249-3000 | Y | Y | Y | Y |
| BIG LAKE | REAGAN | 325-450-2428 | Y | Y | N | N |
| BIG SANDY | UPSHUR | 903-636-4343 | Y | N | N | N |
| BIG SPRING | HOWARD | 432-264-2401 | N | N | N | N |
| BLUE RIDGE | COLLIN | 972-752-5791 | Y | Y | N | N |
| BOERNE | KENDALL | 830-249-9511 | Y | Y | Y | Y |
| BOGATA | RED RIVER | 903-632-5315 | N | N | N | N |
| BOLIVAR PENINSULA | DENTON | 281-316-8732 | N | N | N | N |
| BONHAM | FANNIN | 903-583-7555 | Y | Y | Y | Y |
| BOOKER | LIPSCOMB | 806-862-3091 | N | N | N | N |
| BORGER | HUTCHINSON | 806-273-0907 | N | N | N | N |
| BRECKENRIDGE | STEPHENS | 254-559-8287 | Y | N | N | N |
| BREMOND | ROBERTSON | 254-746-7730 | Y | Y | N | N |
| BRENHAM | WASHINGTON | 979-337-7200 | Y | N | N | N |
| BRIDGE CITY | ORANGE | 409-735-6801 | N | N | N | N |
| BRIDGEPORT | WISE | 940-683-5906 | N | N | N | N |
| BROOKSHIRE | WALLER | 281-375-5050 | N | N | N | N |
| BROOKSIDE VILLAGE | BRAZORIA | 979-864-1355 | N | N | N | N |
| BROWNSVILLE | CAMERON | 956-550-8345 | Y | Y | N | N |
| BROWNWOOD | BROWN | 325-646-5331 | Y | N | N | N |
| BRYAN | BRAZOS | 979-209-5010 | Y | Y | Y | Y |
| BUDA | HATS | 512-295-6331 | N | N | N | N |
| BUFFALO | LEON | 903-322-4741 | N | N | N | N |
| BULVERDE | COMAL | 830-438-3612 | N | N | N | N |
| BURKBURNETT | WICHITA | 940-569-2263 | Y | N | N | N |
| BURLESON | JOHNSON | 817-447-5400 | N | N | N | N |
| BURNET | BURNET | 512-756-6093 | Y | Y | Y | Y |
| CALDWELL | BURLESON | 979-567-3271 | N | N | N | N |
| CALVERT | ROBERTSON | 979-364-2881 | N | N | N | N |
| CAMDEN | POLK | 936-398-5031 | Y | N | N | N |
| CAMERON | MILAM | 254-697-6646 | N | N | N | N |
| CAMP WOOD | REAL | 830-597-2265 | N | N | N | N |
| CANADIAN | HEMPHILL | 806-323-6473 | N | N | N | N |
| CANEY | HENDERSON | 903-489-1844 | N | N | N | N |
| CANTON | VAN ZANDT | 903-567-2826 | Y | Y | N | N |
| CANYON | RANDALL | 806-655-5014 | N | N | N | N |
| CARROLLTON | DALLAS | 972-466-3225 | >$3000 | Y | Y | Y |
| CARTHAGE | PANOLA | 903-693-4345 | N | N | N | N |
| CASTROVILLE | MEDINA | 830-931-4070 | N | N | N | N |
| CEDAR HILL | DALLAS | 972-291-5100 | Y | Y | Y | Y |
| CENTERVILLE | LEON | 903-536-2515 | N | N | N | N |
| CHAPEL HILL | SMITH | 903-825-2073 | Y | N | N | N |
| CHESTER | TYLER | 936-969-2360 | Y | N | N | N |
| CHILLICOTHE | HARDEMAN | 940-852-5211 | N | N | N | N |
| CHRISTOVAL | TOM GREEN | 325-657-4420 | N | N | N | N |
| CIBOLO | GUADALUPE | 210-658-9900 | Y | Y | N | N |
| CISCO | EASTLAND | 254-442-2111 | Y | N | N | N |
| CLEAR LAKE | GALVESTON | 281-996-9292 | Y | Y | Y | Y |
| CLEBURNE | JOHNSON | 817-645-0900 | Y | N | N | N |
| CLEVELAND | LIBERTY | 281-592-2667 | Y | Y | N | N |
| CLIFTON | BOSQUE | 254-675-2732 | N | N | N | N |
| CLUTE | BRAZORIA | 979-265-2541 | N | N | N | N |
| CLYDE | CALLAHAN | 325-893-4234 | N | N | N | N |
| COCKRELL HILL | DALLAS | 214-330-6333 | Y | Y | Y | Y |
| COLDSPRING | SAN JACINTO | 936-653-5278 | Y | N | N | N |
| COLLEGE STATION | BRAZOS | 979-209-5010 | Y | Y | Y | Y |
| COLLEYVILLE | TARRANT | 817-503-1030 | Y | Y | Y | Y |
| COLUMBUS | COLORADO | 979-732-2366 | Y | N | N | N |
| COMANCHE | COMANCHE | 325-356-2616 | N | N | N | N |
| COMBINE | KAUFMAN | 972-476-1532 | N | N | N | N |
| COMFORT | KENDALL | 830-367-5745 | Y | Y | N | N |
| COMMERCE | HUNT | 903-886-1100 | Y | N | N | N |
| CONROE | MONTGOMERY | 936-760-4663 | Y | Y | Y | Y |
| CONVERSE | BEXAR | 210-658-5356 | Y | Y | Y | Y |
| COOLIDGE | LIMESTONE | 254-786-4814 | N | N | N | N |
| COPPELL | DALLAS | 972-462-0022 | Y | Y | N | N |
| COPPERAS COVE | CORYELL | 254-547-4301 | Y | Y | N | N |
| COPPER CANYON | DENTON | 940-241-2677 | Y | Y | N | N |
| CORINTH | DENTON | 940-498-3200 | Y | Y | N | N |
| CORPUS CHRISTI | NUECES | 361-826-3000 | Y | Y | Y | Y |
| CORRIGAN | POLK | 936-398-4126 | Y | Y | N | N |
| CORSICANA | NAVARRO | 903-654-4800 | Y | N | N | N |
| COVE | CHAMBERS | 409-886-3611 | Y | Y | N | N |
| CRANE | CRANE | 432-558-2361 | N | N | N | N |
| CROCKETT | HOUSTON | 936-546-1298 | Y | N | N | N |
| CROSBY | HARRIS | 281-328-4512 | N | N | N | N |
| CROSS PLAINS | CALLAHAN | 254-725-6114 | N | N | N | N |
| CROWELL | FOARD | 940-984-1722 | Y | N | N | N |
| CROWLEY | TARRANT | 817-297-2201 | Y | Y | Y | Y |
| CRYSTAL BEACH | 409-797-3500 | Y | Y | Y | Y | |
| CUERO | DEWITT | 361-275-3476 | Y | Y | N | N |
| CUT AND SHOOT | MONTGOMERY | 936-441-7623 | N | N | N | N |
| DAISETTA | LIBERTY | 936-536-6761 | N | N | N | N |
| DAINGERFIELD | MORRIS | 903-645-3906 | N | N | N | N |
| DALHART | DALLAM | 806-244-5511 | Y | Y | Y | Y |
| DALLAS | DALLAS | 214-948-4480 | Y | N | Y | Y |
| DALWORTHINGTON GARDE | TARRANT | 817-228-2454 | Y | Y | Y | Y |
| DANBURY | BRAZORIA | 979-922-1551 | N | N | N | N |
| DAYTON | LIBERTY | 936-258-2642 | N | N | N | N |
| DAYTON LAKES | LIBERTY | |||||
| DE LEON | COMANCHE | 254-893-2065 | N | N | N | N |
| DECATUR | WISE | 940-627-2741 | Y | Y | N | N |
| DEER PARK | HARRIS | 281-478-7270 | N | N | N | N |
| DEL RIO | VAL VERDE | 830-774-8553 | Y | N | N | N |
| DENISON | GRAYSON | 903-465-2720 | Y | N | N | N |
| DENTON | DENTON | 940-349-8360 | >$2000 | Y | Y | Y |
| DENVER CITY | YOAKUM | 806-592-5426 | N | N | N | N |
| DE SOTO | DALLAS | 972-230-9610 | Y | Y | Y | Y |
| DETROIT | RED RIVER | 903-674-4573 | Y | Y | N | N |
| DEVERS | LIBERTY | 936-549-7474 | N | N | N | N |
| DIBOLL | ANGELINA | 936-829-4757 | N | N | N | N |
| DICKINSON | GALVESTON | 281-337-6259 | Y | Y | N | N |
| DIME BOX | LEE | 979-542-3178 | N | N | N | N |
| DONNA | HIDALGO | 956-464-6900 | Y | N | N | N |
| DRIPPING SPRINGS | HAYS | 512-858-4725 | N | N | N | N |
| DUBLIN | ERATH | 254-445-3331 | N | N | N | N |
| DUMAS | MOORE | 806-935-4101 | Y/COMM | Y/COMM | N | Y/COMM |
| DUNCANVILLE | DALLAS | 972-780-5040 | Y | Y | Y | Y |
| EAGLE PASS | MAVERICK | 830-773-1111 | Y | N | N | N |
| EARLY | BROWN | 325-643-5451 | Y | Y | N | N |
| EASTLAND | EASTLAND | 254-629-3349 | N | N | N | N |
| EDEN | CONCHO | 325-869-2211 | N | N | N | N |
| EOLA | CONCHO | 325-469-3747 | N | N | N | N |
| EDINBURG | HIDALGO | 956-292-2088 | N | N | N | N |
| EL CAMPO | WHARTON | 979-541-5020 | N | N | N | N |
| EL PASO | EL PASO | 915-541-4788 | Y | Y | Y | Y |
| ELDORADO | SCHLEICHER | 325-853-2691 | N | N | N | N |
| ELECTRA | WICHITA | 940-631-1129 | Y/SOMETIMES | Y/SOMETIMES | Y/SOMETIMES | Y/SOMETIMES |
| ELGIN | BASTROP | 512-281-0119 | N | Y/COMM | N | Y/COMM |
| ELYSIAN FIELDS | HARRISON | 903-633-2525 | ||||
| EMORY | RAINS | 903-473-2465 | N | N | N | N |
| ENNIS | ELLIS | 972-875-1234 | Y | Y | Y | Y |
| EULESS | TARRANT | 817-685-1625 | Y | Y | Y | Y |
| EUSTACE | HENDERSON | 903-425-4702 | N | N | N | N |
| FAIRFIELD | FREESTONE | 903-389-2018 | ||||
| FARMERS BRANCH | DALLAS | 972-247-3131 | N | N | N | N |
| FARMERSVILLE | COLLIN | 972-782-6151 | Y | Y | Y | Y |
| FARWELL | PALMER | 806-481-3620 | N | N | N | N |
| FLATONIA | FAYETTE | 361-865-3640 | ||||
| FLOWER MOUND | DENTON | 972-874-6355 | Y | Y | Y | Y |
| FORNEY | KAUFMAN | 972-552-2291 | N | N | N | N |
| FORT DAVIS | JEFF DAVIS | 432-426-3251 | N | N | N | N |
| FORT STOCKTON | PECOS | 432-336-8528 | Y | Y | N | N |
| FORT WORTH | TARRANT | 817-392-6320 | Y | Y | Y | Y |
| FRANKLIN | ROBERTSON | 979-828-3542 | ||||
| FREDERICKSBURG | GILLESPIE | 830-990-2013 | Y | N | N | N |
| FREEPORT | BRAZORIA | 979-233-5669 | ||||
| FRIENDSWOOD | GALVESTON | 281-996-9292 | Y | Y | Y | Y |
| FRISCO | COLLIN | 972-335-5580 | Y | Y | Y | Y |
| FRITCH | HUTCHINSON | 806-898-1357 | Y | Y | Y | Y |
| FULSHEAR | FORT BEND | 281-346-1796 | ||||
| GAINESVILLE | COOKE | 940-668-4504 | Y | Y | N | Y |
| GALVESTON | GALVESTON | 409-770-5552 | Y | Y | N | N |
| GARDEN RIDGE | COMAL | 210-347-8932 | Y | Y | N | N |
| GARLAND | DALLAS | 972-485-6400 | >$2000 | Y | Y | Y |
| GATESVILLE | CORYELL | |||||
| GEORGETOWN | WILLIAMSON | 512-930-2554 | ||||
| GIDDINGS | LEE | 979-773-2221 | Y/SEPTIC ONLY | N | N | N |
| GILMER | UPSHUR | 903-843-8200 | ||||
| GLENN HEIGHTS | ELLIS | 972-223-1690 | Y | Y | Y | Y |
| GLEN ROSE | SOMERVELL | 254-897-2272 | N | N | N | N |
| GOLIAD | GOLIAD | 361-645-3454 | Y | N | N | N |
| GONZALES | GONZALES | 830-672-2815 | Y | N | N | N |
| GORDON | PALO PINTO | |||||
| GRAHAM | YOUNG | |||||
| GRANBURY | HOOD | 817-573-1114 | N | N | N | N |
| GRAND PRAIRIE | DALLAS | 972-237-8230 | Y | Y | Y | Y |
| GRAND SALINE | VAN ZANDT | 903-962-3145 | Y | |||
| GRAPE CREEK | TOM GREEN | |||||
| GRAPELAND | HOUSTON | 936-687-2115 | Y | COST OF JOB | ||
| GRAPEVINE | TARRANT | 817-410-3165 | Y | Y | Y | Y |
| GROVETOWN | TRINITY | 936-642-1746 | N | N | N | N |
| GRUENE | COMAL | |||||
| GUN BARRELL CITY | HENDERSON | 903-887-1087 | N | N | N | N |
| HALE CENTER | HALE | 806-839-2411 | Y | Y | N | Y |
| HALLETTSVILLE | LAVACA | 361-798-3681 | Y | N | N | N |
| HALLSVILLE | HARRISON | 903-668-2313 | N | N | N | N |
| HALTOM CITY | TARRANT | 817-222-7730 | N | N | N | N |
| HAMILTON | HAMILTON | |||||
| HARKER HEIGHTS | BELL | 254-953-5600 | Y | |||
| HARLETON | HARRISON | 903-777-3232 | N | N | N | N |
| HARLINGEN | CAMERON | 956-216-5260 | ||||
| HARIETT | TOM GREEN | |||||
| HASKELL | HASKELL | |||||
| HEARNE | ROBERTSON | 979-279-3461 | Y | |||
| HEMPHILL | SABINE | 409-787-2251 | Y | N | N | N |
| HEMPSTEAD | WALLER | 979-826-2486 | N | N | N | N |
| HEWITT | MCLENNAN | 254-666-6173 | Y | N | N | N |
| HICO | HAMILTON | 254-796-1957 | Y | >$1000 | N | N |
| HIDALGO | HIDALGO | 956-843-2286 | Y | Y | N | Y |
| HIGHLAND VILLIAGE | DENTON | 972-899-5093 | Y | Y | N | Y |
| HIGHLANDS | HARRIS | 281-843-6100 | ||||
| HILL COUNTRY VILLAGE | BEXAR | |||||
| HILLSBORO | HILL | 254-582-3271 | Y | Y | N | Y |
| HILLSHIRE VILLAGE | HARRIS | |||||
| HONDO | MEDINA | |||||
| HOUSTON (RESIDENTIAL) | BEXAR | 713-535-7524 | Y | Y | N | Y |
| HOUSTON (COMMERCIAL) | BEXAR | 713-535-7500 | Y | Y | N | Y |
| HUNTINGTON | ANGELINA | 936-422-4195 | N | N | N | N |
| HUNTSVILLE | WALKER | 936-295-6471 | Y | Y | N | Y |
| HURST | TARRANT | 817-788-7088 | Y | Y | Y | Y |
| HUTTO | WILLIAMSON | 512-759-5971 | Y | Y | YN | Y |
| INDEPENDENCE | WASHINGTON | |||||
| INGLESIDE ON THE BAY | SAN PATRICIO | |||||
| IOWA PARK | WICHITA | 940-592-2642 | ||||
| IRVING | DALLAS | 972-721-2371 | Y | Y | Y | Y |
| JACKSBORO | JACK | 940-567-6321 | Y-MAJOR | Y | N | Y |
| JACKSONVILLE | CHEROKEE | 903-589-3510 | Y | COMMERCIAL | N | COMMERCIAL |
| JAMAICA BEACH | GALVESTON | 409-770-5552 | Y/COUNTY ONLY | N | N | N |
| JASPER | JASPER | 409-384-5704 | N | N | N | N |
| JEFFERSON | MARION | 903-665-3922 | N | N | N | N |
| JEWETT | LEON | 903-626-4656 | ||||
| JOHNSON CITY | BLANCO | 830-868-7111 | Y | Y | N | Y |
| JOSHUA | JOHNSON | 817-558-7447 | N | N | N | N |
| JUNCTION | KIMBLE | 325-446-2622 | N | N | N | N |
| KARNACK | HARRISON | 903-679-3265 | ||||
| KATY | HARRIS | 281-391-4800 | Y-INSIDE CITY | N | N | N |
| KAUFMAN | KAUFMAN | 972-932-2216 | Y | N | N | N |
| KELLER | TARRANT | 817-743-4124 | N | N | N | N |
| KEMAH | GALVESTON | 281-334-3181 | ||||
| KEMP | KAUFMAN | 903-498-3191 | Y | DEPENDS | N | DEPENDS |
| KENEFICK | LIBERTY | |||||
| KENNEDALE | TARRANT | 817-985-2135 | Y | Y | N | CITY INSP |
| KERENS | NAVARRO | 903-396-2971 | Y | COMMERCIAL | N | COMMERCIAL |
| KERRVILLE | KERR | 830-792-8316 | $500REG/$5000B | N | N | N |
| KILGORE | GREGG | 903-984-5081 | Y | N | N | N |
| KILLEEN | BELL | 254-634-2191 | N | N | N | N |
| KINGWOOD | HARRIS | 281-361-9580 | Y | Y | Y | Y |
| KRUM | DENTON | 940-482-3491 | N | N | N | N |
| KYLE | HAYS | 512-268-5326 | ||||
| LA MARQUE | GALVESTON | 409-938-9204 | ||||
| LAPORTE | HARRIS | 281-470-5000 | Y | Y | N | Y |
| LACY-LAKEVIEW | MCLENNAN | 254-799-2458 | Y | N | N | N |
| LAGRANGE | FAYETTE | 979-968-5805 | Y | N | N | N |
| LAKE BROWNWOOD | ||||||
| LAKE DALLAS | DENTON | 940-497-2226 | Y | |||
| LAKE JACKSON | BRAZORIA | 979-415-2500 | Y | Y | N | Y |
| LAKEWAY | TRAVIS | 512-314-7540 | Y | Y | N | N |
| LAMPASSAS | LAMPASSAS | 512-556-3641 | ||||
| LANCASTER | DALLAS | 972-281-1300 | Y | Y | Y | Y |
| LAREDO | WEBB | 956-791-7300 | Y | COMMERCIAL | N | COMMERCIAL |
| LEAGUE CITY | GALVESTON | 281-554-1000 | Y | Y | N | Y |
| LEANDER | WILLIAMSON | 512-259-1178 | Y | N | N | Y |
| LEON VALLEY | BEXAR | |||||
| LEONARD | FANNIN | 903-587-3334 | Y | ? | ||
| LEVELLAND | HOCKLEY | 806-894-9547 | ||||
| LEXINGTON | LEE | 979-773-2221 | N | N | N | N |
| LEWISVILLE | DENTON | 972-219-3470 | Y | Y | Y | Y |
| LINDALE | SMITH | 903-882-3422 | Y | Y | N | Y |
| LITTLEFIELD | LAMB | 806-385-1573 | ||||
| LIVE OAK | BEXAR | 210-653-9140 | ||||
| LIVINGSTON | POLK | 936-327-4311 | N | N | N | N |
| LOCKHART | CALDWELL | 512-398-1804 | ||||
| LOG CABIN | HENDERSON | 903-489-2195 | ||||
| LONGVIEW | GREGG | 903-237-1000 | Y | N | N | N |
| LORENZO | CROSBY | 806-634-5596 | ||||
| LOS FRESNOS | CAMERON | 956-233-9259 | ||||
| LUBBOCK | LUBBOCK | 806-775-2082 | Y | COMMERCIAL | N | COMMERCIAL |
| LUCAS | COLLIN | |||||
| LUFKIN | ANGELINA | 936-633-0230 | ||||
| LUMBERTON | HARDIN | 409-832-8571 | ||||
| MABANK | HEN./KAUF | 903-887-3241 | Y | MAJOR WORK | N | N |
| MALAKOFF | HENDERSON | 903-489-0699 | Y | COMMERCIAL | N | COMMERCIAL |
| MANSFIELD | TARRANT | 817-276-4200 | N | N | N | N |
| MARBLE FALLS | BURNET | 830-598-2424 | ||||
| MARLIN | FALLS | 254-883-1474 | ||||
| MARSHALL | HARRISON | 903-935-4455 | Y | Y>$10000 | N | Y |
| MASON | MASON | 325-347-6449 | ||||
| MATHIS | SAN PATRICIO | |||||
| MCALLEN | HIDALGO | 956-972-7120 | ||||
| MCGREGOR | MCLENNAN | 254-840-2545 | ||||
| MCKINNEY | COLLIN | 972-547-7520 | ||||
| MCLEOD | CASS | |||||
| MERKEL | TAYLOR | 325-928-5501 | ||||
| MENARD | MENARD | |||||
| MESQUITE | DALLAS | 972-216-6213 | Y | Y | Y | Y |
| MEXIA | FREESTONE | |||||
| MIDLAND | MIDLAND | 432-685-7392 | N | N | N | N |
| MIDLOTHIAN | ELLIS | 972-775-7134 | Y/PLUMB PROB | N | N | Y |
| MIDWAY | HUNT | |||||
| MILES | RUNNELS | 325-468-3151 | ||||
| MILLERSVIEW | CONCHO | 325-483-5510 | ||||
| MINEOLA | WOOD | 903-569-6183 | ||||
| MISSION | HIDALGO | 956-580-8691 | Y | COMMERCIAL | N | N |
| MISSOURI CITY | FORT BEND | 281-261-4260 | ||||
| MOHANAS | WARD | 432-943-3418 | ||||
| MONT BELVIEU | CHAMBERS | 281-576-5037 | ||||
| MOULTON | LAVACA | 361-569-4621 | ||||
| MOUNT PLEASANT | TITUS | 903-575-4137 | N | N | N | N |
| MURPHY | COLLIN | 972-424-6021 | Y | Y | N | Y |
| NACOGDOCHES | NACOGDOCHES | 936-559-2551 | Y/licensed w/city | Y/lic w/st >$10000 | $5,000 bond | Y |
| NASSAU BAY | HARRIS | |||||
| NEIDERWALD | CALDWELL | |||||
| NESBITT | ROBERTSON | |||||
| NEW BOSTON | BOWIE | 903-628-5596 | ||||
| NEW BRAUNFELS | COMAL | 830-221-4060 | Y | N | N | N |
| NEWTON | NEWTON | 409-379-5198 | ` | |||
| NORTH CLEVELAND | LIBERTY | |||||
| NORTH RICHLAND HILLS | TARRANT | 817-427-6330 | Y | Y | Y | Y |
| NORTH ZULCHOAK POINT | MADISON | |||||
| ODESSA | ECTOR | 432-335-3214 | Y | Y/>5000SQ.FT | N | Y |
| OLD RIVER-WINFREE | LIBERTY | |||||
| ONALASKA | POLK | 936-646-3910 | ||||
| ORANGE | ORANGE | 409-886-3611 | ||||
| OVERTON | RUSK | 903-834-3171 | N | N | N | N |
| PAINT ROCK | CONCHO | 325-732-4320 | ||||
| PALESTINE | HOPKINS | 903-731-8400 | Y | COMMERCIAL | N | COMMERCIAL |
| PAMPA | GRAY | 806-669-5740 | ||||
| PARIS | LAMAR | 903-784-9231 | ||||
| PARKER HEIGHTS | COLLIN | 972-442-6811 | N | N | N | N |
| PASADENA | HARRIS | 713-477-1511 | ||||
| PAYNE SPRINGS | HENDERSON | 903-451-9229 | NO ANSW | |||
| PEARLAND | BRAZORIA | 281-652-1600 | Y | Y | N | Y |
| PECOS | REEVES | 432-445-2421 | ||||
| PERRYTON | OCHILTREE | 806-435-4740 | ||||
| PFLUGERVILLE | TRAVIS | 512-252-8469 | Y | Y | N | Y |
| PHARR | HIDALGO | 956-787-9639 | ||||
| PITTSBURG | CAMP | 903-856-3621 | Y/STRUCTURAL | Y/STRUCTURAL | N | Y |
| PLAINVIEW | HALE | 806-296-1123 | ||||
| PLANO | COLLIN | 972-941-7140 | Y | Y | Y | Y |
| PLUM GROVE | ELLIS | |||||
| PONDER | DENTON | 940-479-2396 | N | N | N | N |
| PORT ARANSAS | SAN PATRICIO | 361-749-4111 | Y | Y | N | Y |
| PORT ARTHUR | JEFFERSON | 409-983-8289 | Y | UP TO INSP. | N | UP TO INSP |
| PORT LAVACA | CALHOUN | 361-552-9794 | ||||
| PORTLAND | SAN PATRICIO | 361-343-6562 | ||||
| POST | GARZA | 806-495-0127 | ||||
| PRESIDIO | PRESIDIO | 432-229-3517 | ||||
| PROSPER | COLLIN | 972-346-3502 | Y | Y | N | Y CITY TO SIGN |
| QUANAH | HARDEMAN | 940-663-5336 | ||||
| RANGER | EASTLAND | 254-647-3023 | ||||
| RAVENNA | EASTLAND | |||||
| RED OAK | FANNIN | 972-576-3414 | Y | N | N | Y |
| REFUGIO | ELLIS | 361-526-5361 | ||||
| RENO | REFUGIO | 903-784-2705 | NO ANSW | |||
| RICHARDSON | DALLAS | 972-744-4100 | MORE THAN 3 PIERS | Y | N | Y |
| RICHLAND | NAVARRO | 903-362-3707 | ||||
| RIESEL | NAVARRO | 254-896-6501 | MCLENNAN CNTY GUIDELINES | |||
| RISING STAR | MCLENNAN | 254-643-4601 | ||||
| RIVER OAKS | EASTLAND | 817-626-5421 | ||||
| ROANOKE | TARRANT | 817-491-6099 | Y BIG JOB | N | N | N |
| ROBINSON | DENTON | 254-662-1415 | ||||
| ROCKWALL | ROCKWALL | 972-771-7760 | N | N | N | N |
| ROSENBERG | FORT BEND | 832-595-3300 | ||||
| ROUND ROCK | WILLIAMSON | 512-238-2150 | ||||
| ROUND TOP | FAYETTE | 979-249-5885 | ||||
| ROWENA | RUNNELS | |||||
| ROWLETT | DALLAS | 972-412-6125 | N | N | N | N |
| RUSK | CHEROKEE | 903-683-1400 | ||||
| SACHSE | DALLAS | 972-675-1633 | Y | Y | N | Y |
| SAGINAW | TARRANT | 817-232-4640 | Y | Y | N | Y |
| SALADO | BELL | |||||
| SAN ANGELO | TOM GREEN | 325-657-4236 | ||||
| SAN ANTONIO | BEXAR | 210-207-2222 | Y | Y | Y | Y |
| SAN BENITO | CAMERON | 956-361-3890 | ||||
| SAN MARCOS | HAYS | 512-393-8190 | ||||
| SAN SABA | SAN SABA | 325-372-5144 | Y | N | N | N |
| SANCTUARY | PARKER | |||||
| SANDERSON | TERRELL | 432-345-2998 | ||||
| SANGER | DENTON | 940-458-7930 | N | N | N | N |
| SANTA ANNA | COLEMAN | 325-348-3403 | ||||
| SANTA FE | GALVESTON | 409-925-3558 | ||||
| SAVOY | FANNIN | 903-965-7706 | ||||
| SCHERTZ | GUADALUPE | 210-658-0445 | ||||
| SCOTTSVILLE | HARRISON | 903-938-3431 | ||||
| SCURRY | KAUFMAN | |||||
| SEABROOK | HARRIS | 281-291-5600 | Y-PRINC MUST PULL IN PERSON | Y | N | Y |
| SEAGOVILLE | DALLAS | 972-287-2050 | N | N | N | N |
| SEALY | AUSTIN | 979-885-3511 | Y | Y | Y | Y |
| SEGUIN | GUADALUPE | 830-379-3212 | Y | Y | N | Y |
| SEMINOLE | GAINES | 432-758-4009 | ||||
| SEYMOUR | BAYLOR | 940-889-3148 | ||||
| SHAMROCK | WHEELER | 806-256-3281 | ||||
| SHAVANO PARK | BEXAR | 210-493-3478 | ||||
| SHENANDOAH | MONTGOMERY | 281-367-9433 | ||||
| SHERMAN | GRAYSON | 903-892-7229 | N | N | N | N |
| SHINER | LAVACA | 361-594-3362 | Y>$1500 | N | N | N |
| SILSBEE | HARDIN | 409-385-2177 | ||||
| SLATON | LUBBOCK | 806-828-2027 | ||||
